Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at BlackLine are engineering director, quality assurance director, senior software engineer, and product manager. Engineering director jobs at BlackLine earn an average yearly salary of $183,254, BlackLine quality assurance director jobs average $165,590, and BlackLine senior software engineer jobs average $146,767.
The lowest paying BlackLine roles include line up worker and internship. BlackLine line up worker average salary is $27,102 per year. So while the average BlackLine salary is $113,991 there is a big variation in pay depending on the role.
Rank | Job Title | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Director | $183,254 | $88.10 |
2 | Quality Assurance Director | $165,590 | $79.61 |
3 | Senior Software Engineer | $146,767 | $70.56 |
4 | Product Manager | $134,025 | $64.44 |
5 | Architect | $132,479 | $63.69 |
6 | Data Engineer | $131,230 | $63.09 |
7 | Salesforce Developer | $128,636 | $61.84 |
8 | Scrum Master | $126,589 | $60.86 |
9 | Data Scientist | $124,811 | $60.01 |
10 | Technical Consultant | $115,807 | $55.68 |
11 | Software Developer | $109,867 | $52.82 |
12 | Systems Administrator | $105,821 | $50.88 |
13 | Digital Marketing Manager | $102,781 | $49.41 |
14 | Design Technician | $98,226 | $47.22 |
15 | Civil Designer | $96,084 | $46.19 |
16 | Marketing Operations Analyst | $89,643 | $43.10 |
17 | Information Technology Analyst | $88,852 | $42.72 |
18 | Territory Account Executive | $80,045 | $38.48 |
19 | Senior Corporate Recruiter | $73,282 | $35.23 |
20 | Human Resources Generalist | $70,398 | $33.85 |
Rate BlackLine's promotion and raise policies.
BlackLine pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | California | $126,346 | $60.74 |
2 | New York | $120,000 | $57.69 |
3 | Illinois | $102,312 | $49.19 |
Rank | Location | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Seattle, WA | $126,234 | $60.69 |
2 | Los Angeles, CA | $124,827 | $60.01 |
3 | Nahant, MA | $118,257 | $56.85 |
4 | Lawrence, NJ | $114,981 | $55.28 |
5 | Exton, PA | $108,243 | $52.04 |
6 | Farmington Hills, MI | $103,871 | $49.94 |
7 | Naperville, IL | $102,404 | $49.23 |
8 | Apex, NC | $102,087 | $49.08 |
9 | Leander, TX | $99,462 | $47.82 |
10 | Fort Mill, SC | $96,799 | $46.54 |
11 | Lexington, KY | $94,870 | $45.61 |
12 | Boca Raton, FL | $90,828 | $43.67 |
13 | Midwest City, OK | $90,555 | $43.54 |
Do you work at BlackLine?
Did BlackLine's compensation package meet your expectations?
Salaries at BlackLine vary depending on the department you work in. BlackLine salaries in the corporate management department are the highest with an average salary of $152,607. Employees in the engineering department at BlackLine receive relatively high salaries as well, with an average salary of $134,828 per year. Departments that don't pay as well at BlackLine include the customer service and the administrative organizational functions, with employees earning average salaries of $38,429 and $39,146, respectively.
Rank | Department | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Corporate Management | $152,607 | $73.37 |
2 | Engineering | $134,828 | $64.82 |
3 | Business Development | $134,170 | $64.50 |
4 | IT | $115,570 | $55.56 |
5 | Finance | $103,109 | $49.57 |
6 | Marketing | $97,832 | $47.03 |
7 | Sales | $97,768 | $47.00 |
8 | Plant/Manufacturing | $97,110 | $46.69 |
9 | Education | $86,629 | $41.65 |
10 | Human Resources | $82,044 | $39.44 |
11 | Art/Design | $77,079 | $37.06 |
12 | Construction | $55,484 | $26.68 |
13 | Administrative | $39,147 | $18.82 |
14 | Customer Service | $38,430 | $18.48 |
Rank | Position | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Director | $183,254 | $88.10 |
2 | Design Director | $175,698 | $84.47 |
3 | Senior Software Engineer | $146,767 | $70.56 |
4 | Release Manager | $138,700 | $66.68 |
5 | Architect | $132,479 | $63.69 |
6 | Data Engineer | $131,230 | $63.09 |
7 | Data Scientist | $124,811 | $60.01 |
8 | Senior Project Manager | $123,505 | $59.38 |
9 | Design Technician | $98,226 | $47.22 |
10 | Civil Designer | $96,084 | $46.19 |
11 | Software Engineering Internship | $80,499 | $38.70 |
Rank | Position | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Senior Information Technology Manager | $149,011 | $71.64 |
2 | Security Engineer | $144,009 | $69.24 |
3 | Scrum Master | $126,589 | $60.86 |
4 | Application Support Analyst | $123,120 | $59.19 |
5 | Platform Manager | $122,783 | $59.03 |
6 | Consulting Network Engineer | $115,868 | $55.71 |
7 | Systems Administrator | $105,821 | $50.88 |
8 | Information Technology Analyst | $88,852 | $42.72 |
9 | NOC Technician | $59,865 | $28.78 |
10 | Technical Support Specialist | $49,987 | $24.03 |
Rank | Position | Average BlackLine Salary | Hourly Rate |
---|---|---|---|
1 | Product Manager | $134,025 | $64.44 |
2 | Technical Business Analyst | $105,645 | $50.79 |
3 | Digital Marketing Manager | $102,781 | $49.41 |
4 | Marketing Operations Analyst | $89,643 | $43.10 |
Average salaries at BlackLine competitors, like Zendesk, DocuSign, and Sumo Logic, vary. Zendesk employees earn the highest salaries, with an average yearly salary of $135,723. The average salary at DocuSign is $135,649 per year, and the average salary at Sumo Logic is $133,310 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Zendesk | 4.6 | $135,723 |
2 | DocuSign | 4.4 | $135,649 |
3 | Sumo Logic | 4.4 | $133,310 |
4 | Twilio | 4.5 | $132,264 |
5 | Workday | 4.8 | $125,723 |
6 | Gigamon | 4.8 | $116,815 |
7 | Splunk | 4.7 | $111,921 |
8 | Marketo | 4.8 | $107,362 |
9 | Yelp | 4.3 | $107,334 |
10 | Intuit | 4.8 | $106,118 |
11 | HubSpot | 4.7 | $102,938 |
12 | NetSuite | 4.6 | $99,888 |
13 | MicroStrategy | 4.6 | $90,587 |
14 | Highmetric | 4.2 | $88,575 |
15 | LogMeIn | 4.8 | $80,323 |
16 | Trintech | 4.3 | $75,392 |
17 | Building Engines | 3.7 | $75,261 |
18 | Ip Services | 4.1 | $74,369 |
19 | Aristotle | 4.5 | $74,358 |
20 | Alphabet | 4.8 | $58,794 |
Job | Location | Date Added | Salary |
---|---|---|---|
Procurement Operations Analyst | Los Angeles, CA | 12/11/2024 | $85,000 |
SR. Systems Engineer (Fedramp) | Pleasanton, CA | 12/11/2024 | $145,000 |
Senior Database Engineer | Los Angeles, CA | 12/11/2024 | $133,000 |
Business Development Representative | Los Angeles, CA | 12/11/2024 | $44,000 |
Product Launch Director | Pleasanton, CA | 12/11/2024 | $201,000 |
Zippia gives an in-depth look into the details of BlackLine, including salaries, political affiliations, employee data, and more, in order to inform job seekers about BlackLine. The employee data is based on information from people who have self-reported their past or current employments at BlackLine. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by BlackLine. The data presented on this page does not represent the view of BlackLine and its employees or that of Zippia.
BlackLine may also be known as or be related to BLACKLINE INC., BlackLine, BlackLine Inc, BlackLine Systems Inc, BlackLine Systems, Inc., BlackLine, Inc. and Blackline, Inc.