Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how Fiction compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
2006 | 3.6 ![]() | Portland, OR | 1 | $990,000 | 25 | |
1970 | 3.7 ![]() | New York, NY | 1 | $5.0M | 400 | |
THE Journal | 1972 | 3.3 ![]() | Los Angeles, CA | 1 | $1.6M | 10 |
Nonfiction.fr | 2007 | 4.0 ![]() | - | - | $1.1M | 18 |
1969 | 4.1 ![]() | Washington, DC | 1 | $23.9M | 200 | |
2006 | 4.1 ![]() | - | - | $8.5M | 60 | |
2007 | 4.2 ![]() | New York, NY | 2 | $290.0M | 9,615 | |
1919 | 4.1 ![]() | Los Angeles, CA | 1 | $79.0M | 750 | |
- | 3.6 ![]() | Chicago, IL | 4 | $730,000 | 31 | |
Writer | - | 4.2 ![]() | Greendale, WI | 1 | - | - |
1999 | 3.7 ![]() | Scottsdale, AZ | 1 | $21.0M | 350 | |
1893 | 3.4 ![]() | Athens, GA | 1 | $5.0M | 118 | |
2011 | 3.9 ![]() | Burbank, CA | 1 | $2.1M | 25 | |
1964 | 3.8 ![]() | Kansas City, MO | 1 | $10.0M | 32 | |
- | 3.8 ![]() | White Bear Lake, MN | 1 | $7.0M | 61 | |
2013 | 4.0 ![]() | Indianapolis, IN | 1 | $1.0M | 48 | |
2011 | 4.1 ![]() | New York, NY | 1 | $22.0M | 175 | |
1978 | 4.1 ![]() | Los Angeles, CA | 1 | $11.0M | 300 | |
BloodHorse | 1916 | 3.3 ![]() | Lexington, KY | 1 | $590,000 | 6 |
1990 | 4.2 ![]() | New York, NY | 1 | $12.0M | 172 | |
2002 | 3.7 ![]() | Jackson, MS | 1 | $2.3M | 39 |
Rate Fiction's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Fiction | $60,761 | $29.21 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Fiction | $95,125 | $45.73 |
LA Weekly | $91,771 | $44.12 |
THE Journal | $90,981 | $43.74 |
National Catholic Reporter | $85,908 | $41.30 |
Grand Central Publishing | $85,389 | $41.05 |
National Journal | $84,328 | $40.54 |
Business Insider | $82,945 | $39.88 |
BloodHorse | $82,048 | $39.45 |
SheKnows | $76,854 | $36.95 |
Geek & Sundry | $75,361 | $36.23 |
Writer | $72,151 | $34.69 |
Daily Bruin | $68,296 | $32.83 |
Entertainment Weekly | $64,550 | $31.03 |
The Red & Black | $49,258 | $23.68 |
Theyoungfolks.com | $47,945 | $23.05 |
MakeUseOf | $47,447 | $22.81 |
Jackson Free Press | $42,946 | $20.65 |
The Daily Meal | $42,634 | $20.50 |
Nonfiction.fr | $39,915 | $19.19 |
TechRaptor | $37,625 | $18.09 |
Do you work at Fiction?
Is Fiction able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
BloodHorse | 32% | 68% |
Business Insider | 71% | 29% |
Fiction | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
56% | 18% | 12% | 12% | 2% | 8.9 ![]() | |
BloodHorse | 79% | 9% | 6% | 4% | 2% | 6.5 ![]() |