Best cities for a Front Desk Staff
The best cities for front desk staff are Reno, NV, Henderson, NV, and Seattle, WA, based on factors like average salary and job availability per capita. Jobs and pay for front desk staff vary across the country, but we've determined the ten best cities for front desk staff in the U.S.
Whether you're starting your career as a front desk staff or considering a move, this list of the best cities for front desk staff to live in will help you decide. These aren't just the best-paying cities for front desk staff. We also consider how easy it is to find work as a front desk staff. While the absolute best city for front desk staff is Reno, NV, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for front desk staff in 2024.
If you're looking for a Front Desk Staff job, here are five companies hiring now:
10 best cities for Front desk staff In 2025
1. Reno, NV
Total Front Desk Staff jobs: 2 Average annual salary: $34,223 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $48,000 Location quotient: 1.98 2. Henderson, NV
Total Front Desk Staff jobs: 1 Average annual salary: $32,390 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $45,000 Location quotient: 2.69 3. Seattle, WA
Total Front Desk Staff jobs: 26 Average annual salary: $38,859 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $52,000 Location quotient: 2.30 4. Minneapolis, MN
Total Front Desk Staff jobs: 7 Average annual salary: $34,294 Lowest 10 percent warn: $25,000 Highest 10 percent earn: $45,000 Location quotient: 1.39 5. Las Vegas, NV
Total Front Desk Staff jobs: 4 Average annual salary: $32,471 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $46,000 Location quotient: 1.27 6. Aurora, CO
Total Front Desk Staff jobs: 10 Average annual salary: $31,725 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $43,000 Location quotient: 5.34 7. Madison, WI
Total Front Desk Staff jobs: 6 Average annual salary: $28,710 Lowest 10 percent warn: $21,000 Highest 10 percent earn: $38,000 Location quotient: 2.47 8. Portland, OR
Total Front Desk Staff jobs: 4 Average annual salary: $37,170 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $50,000 Location quotient: 0.88 9. Anaheim, CA
Total Front Desk Staff jobs: 2 Average annual salary: $34,839 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $48,000 Location quotient: 2.95 10. Denver, CO
Total Front Desk Staff jobs: 21 Average annual salary: $31,749 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $43,000 Location quotient: 1.85
Choose from 10+ customizable front desk staff resume templates
Choose from a variety of easy-to-use front desk staff resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your front desk staff resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for front desk staff
- Reno, NV
- Henderson, NV
- Seattle, WA
- Minneapolis, MN
- Las Vegas, NV
- Aurora, CO
- Madison, WI
- Portland, OR
- Anaheim, CA
- Denver, CO
- (2 front desk staff jobs)
- (1 front desk staff jobs)
- (26 front desk staff jobs)
- (7 front desk staff jobs)
- (4 front desk staff jobs)
- (10 front desk staff jobs)
- (6 front desk staff jobs)
- (4 front desk staff jobs)
- (2 front desk staff jobs)
- (21 front desk staff jobs)
Detailed list of the best cities for a Front Desk Staff
Rank | City | Average Salary | Lowest 10% Earn | Population | Job Count |
---|---|---|---|---|---|
1 | Reno, NV | $34,223 | $24,000 | 245,255 | 2 |
2 | Henderson, NV | $32,390 | $22,000 | 292,969 | 1 |
3 | Seattle, WA | $38,859 | $28,000 | 704,352 | 26 |
4 | Minneapolis, MN | $34,294 | $25,000 | 413,651 | 7 |
5 | Las Vegas, NV | $32,471 | $22,000 | 632,912 | 4 |
6 | Aurora, CO | $31,725 | $22,000 | 361,710 | 10 |
7 | Madison, WI | $28,710 | $21,000 | 252,551 | 6 |
8 | Portland, OR | $37,170 | $27,000 | 639,863 | 4 |
9 | Anaheim, CA | $34,839 | $24,000 | 351,043 | 2 |
10 | Denver, CO | $31,749 | $22,000 | 693,060 | 21 |
11 | Fort Wayne, IN | $28,005 | $20,000 | 264,488 | 1 |
12 | Brookhaven, NY | $44,268 | $32,000 | 486,040 | - |
13 | Oyster Bay, NY | $44,137 | $32,000 | 293,214 | - |
14 | Islip, NY | $44,125 | $32,000 | 335,543 | - |
15 | New York, NY | $43,952 | $32,000 | 8,537,673 | 9 |
16 | Saint Paul, MN | $34,295 | $25,000 | 302,398 | - |
17 | Buffalo, NY | $44,653 | $33,000 | 256,902 | - |
18 | Hempstead, NY | $43,988 | $32,000 | 759,757 | - |
19 | San Francisco, CA | $37,437 | $25,000 | 870,887 | 3 |
20 | Scottsdale, AZ | $27,468 | $19,000 | 246,645 | 4 |
21 | Boston, MA | $36,986 | $27,000 | 673,184 | 2 |
22 | Baltimore, MD | $35,161 | $25,000 | 614,664 | 2 |
23 | North Las Vegas, NV | $32,381 | $22,000 | 238,702 | - |
24 | Oakland, CA | $37,319 | $25,000 | 420,005 | - |
25 | Fremont, CA | $37,184 | $25,000 | 233,136 | - |
26 | Philadelphia, PA | $28,575 | $20,000 | 1,567,872 | 3 |
27 | San Jose, CA | $37,135 | $25,000 | 1,025,350 | - |
28 | Cleveland, OH | $29,396 | $21,000 | 385,809 | - |
29 | Pittsburgh, PA | $27,795 | $20,000 | 303,625 | 3 |
30 | Anchorage, AK | $35,523 | $29,000 | 298,192 | - |
31 | Toledo, OH | $28,959 | $21,000 | 278,508 | - |
32 | Omaha, NE | $26,350 | $19,000 | 446,970 | 4 |
33 | Stockton, CA | $36,787 | $25,000 | 307,072 | - |
34 | Detroit, MI | $29,258 | $21,000 | 672,795 | - |
35 | Kansas City, MO | $27,044 | $19,000 | 481,420 | 6 |
36 | Sacramento, CA | $36,777 | $25,000 | 495,234 | - |
37 | Columbus, OH | $27,470 | $20,000 | 860,090 | 2 |
38 | Nashville, TN | $25,244 | $18,000 | 660,388 | 4 |
39 | Saint Petersburg, FL | $25,156 | $18,000 | 260,999 | 3 |
40 | Milwaukee, WI | $28,998 | $21,000 | 595,047 | - |
41 | Los Angeles, CA | $35,106 | $24,000 | 3,976,322 | 3 |
42 | Fresno, CA | $36,063 | $25,000 | 522,053 | - |
43 | San Diego, CA | $34,200 | $24,000 | 1,406,630 | 5 |
44 | Orlando, FL | $25,107 | $18,000 | 277,173 | 9 |
45 | Fort Worth, TX | $23,249 | $16,000 | 854,113 | 9 |
46 | Bakersfield, CA | $35,693 | $25,000 | 376,380 | - |
47 | Phoenix, AZ | $27,563 | $19,000 | 1,615,017 | 7 |
48 | Saint Louis, MO | $27,070 | $19,000 | 311,404 | 5 |
49 | Cincinnati, OH | $26,586 | $19,000 | 298,800 | - |
50 | Long Beach, CA | $34,929 | $24,000 | 470,130 | - |
Highest paying cities for front desk staff
Rank | City | Avg. Front Desk Staff Salary |
---|---|---|
1 | New York, NY | $43,952 |
2 | Seattle, WA | $38,859 |
3 | Eugene, OR | $37,305 |
4 | Brookline, MA | $36,978 |
5 | Pawtucket, RI | $35,601 |
6 | Minneapolis, MN | $34,294 |
7 | Denver, CO | $31,749 |
8 | Englewood, NJ | $31,154 |
9 | Midland, MI | $29,997 |
10 | Madison, WI | $28,710 |
11 | Phoenix, AZ | $27,563 |
12 | Saint Louis, MO | $27,070 |
13 | Helena, MT | $26,849 |
14 | Omaha, NE | $26,350 |
15 | Gainesville, FL | $25,169 |
16 | Salt Lake City, UT | $25,115 |
17 | Fort Worth, TX | $23,249 |
18 | Danville, VA | $23,095 |
19 | Raleigh, NC | $22,048 |
20 | Tulsa, OK | $19,742 |