Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at LivePerson are director, product marketing, creative director, software development manager, and marketing director. Director, product marketing jobs at LivePerson earn an average yearly salary of $163,728, LivePerson creative director jobs average $151,565, and LivePerson software development manager jobs average $148,963.
The lowest paying LivePerson roles include customer service representative and operator. LivePerson customer service representative average salary is $33,944 per year. So while the average LivePerson salary is $102,442 there is a big variation in pay depending on the role.
Rank | Job Title | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Director, Product Marketing | $163,728 | $78.72 |
2 | Creative Director | $151,565 | $72.87 |
3 | Software Development Manager | $148,963 | $71.62 |
4 | Marketing Director | $144,115 | $69.29 |
5 | Expert | $137,084 | $65.91 |
6 | Vice President, Network Operations | $128,156 | $61.61 |
7 | Devops Engineer | $116,586 | $56.05 |
8 | Solutions Architect | $115,885 | $55.71 |
9 | Senior Designer | $115,120 | $55.35 |
10 | Information Technology Project Manager | $111,051 | $53.39 |
11 | Solutions Consultant | $107,109 | $51.49 |
12 | Data Scientist | $105,018 | $50.49 |
13 | Sales Consultant | $104,807 | $50.39 |
14 | Software Development Engineer | $104,578 | $50.28 |
15 | Business Analyst | $98,083 | $47.16 |
16 | Technician Support Team Leader | $98,021 | $47.13 |
17 | Senior Data Analyst- | $93,023 | $44.72 |
18 | BI Developer | $85,727 | $41.21 |
19 | Systems Administrator | $80,599 | $38.75 |
20 | Account Executive | $79,270 | $38.11 |
Rate the fairness of LivePerson's compensation policies.
LivePerson pays the highest salaries in Washington due to higher costs of living and competition in the state.
Rank | State | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $117,660 | $56.57 |
2 | California | $116,333 | $55.93 |
3 | New York | $94,987 | $45.67 |
4 | Texas | $86,564 | $41.62 |
5 | Georgia | $80,179 | $38.55 |
Rank | Location | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Mountain View, CA | $122,105 | $58.70 |
2 | Seattle, WA | $118,171 | $56.81 |
3 | New York, NY | $95,074 | $45.71 |
4 | Hackensack, NJ | $89,942 | $43.24 |
5 | Austin, TX | $87,160 | $41.90 |
6 | Alpharetta, GA | $80,305 | $38.61 |
Do you work at LivePerson?
Were you satisfied with LivePerson's salary and benefits?
Salaries at LivePerson vary depending on the department you work in. LivePerson salaries in the business development department are the highest with an average salary of $121,638. Employees in the marketing department at LivePerson receive relatively high salaries as well, with an average salary of $110,771 per year. Departments that don't pay as well at LivePerson include the plant/manufacturing and the customer service organizational functions, with employees earning average salaries of $63,084 and $65,887, respectively.
Rank | Department | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Business Development | $121,638 | $58.48 |
2 | Marketing | $110,771 | $53.26 |
3 | Engineering | $106,878 | $51.38 |
4 | Finance | $99,136 | $47.66 |
5 | Art/Design | $94,355 | $45.36 |
6 | IT | $93,410 | $44.91 |
7 | Sales | $90,264 | $43.40 |
8 | Customer Service | $65,888 | $31.68 |
9 | Plant/Manufacturing | $63,084 | $30.33 |
Rank | Position | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Senior Engineering Manager | $162,231 | $78.00 |
2 | Software Development Manager | $148,963 | $71.62 |
3 | Devops Engineer | $116,586 | $56.05 |
4 | Data Scientist | $105,018 | $50.49 |
5 | Software Development Engineer | $104,578 | $50.28 |
6 | Developer/Consultant | $98,551 | $47.38 |
7 | Senior Data Analyst- | $93,023 | $44.72 |
8 | Web Developer | $71,240 | $34.25 |
Rank | Position | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Director, Product Marketing | $163,728 | $78.72 |
2 | Marketing Director | $144,115 | $69.29 |
3 | Principal Product Manager | $134,435 | $64.63 |
4 | Social Media Manager | $102,230 | $49.15 |
5 | Business Analyst | $98,083 | $47.16 |
6 | Senior Pricing Analyst | $94,045 | $45.21 |
Rank | Position | Average LivePerson Salary | Hourly Rate |
---|---|---|---|
1 | Solutions Director | $140,137 | $67.37 |
2 | Vice President, Network Operations | $128,156 | $61.61 |
3 | Senior Project Manager | $123,348 | $59.30 |
4 | Solutions Architect | $115,885 | $55.71 |
5 | Information Technology Project Manager | $111,051 | $53.39 |
6 | Technician Support Team Leader | $98,021 | $47.13 |
7 | Senior Data Analyst- | $93,023 | $44.72 |
8 | Network Engineer | $87,831 | $42.23 |
9 | Systems Administrator | $80,599 | $38.75 |
10 | Data Specialist | $79,493 | $38.22 |
11 | Technical Support Specialist | $60,288 | $28.98 |
12 | Technical Internship | $43,875 | $21.09 |
13 | Information Technology Internship | $39,231 | $18.86 |
Average salaries at LivePerson competitors, like Salesforce, Gartner, and Talend, vary. Salesforce employees earn the highest salaries, with an average yearly salary of $114,753. The average salary at Gartner is $100,132 per year, and the average salary at Talend is $98,977 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Salesforce | 4.8 | $114,753 |
2 | Gartner | 4.7 | $100,132 |
3 | Talend | 4.7 | $98,977 |
4 | BlueSnap | 4.0 | $88,046 |
5 | LeaseHawk | 4.1 | $86,217 |
6 | Rightnow | 4.1 | $84,744 |
7 | ESET | 4.6 | $83,863 |
8 | Mapinfo | 4.3 | $79,838 |
9 | Channel Intelligence | 4.0 | $79,427 |
10 | Siemens Enterprise Communications Inc | 4.8 | $79,063 |
11 | ePlus | 4.9 | $77,530 |
12 | Datalink | 4.5 | $76,595 |
13 | Saturn Systems Software Engineering | 3.2 | $76,249 |
14 | Micro Focus (US), Inc. | 4.5 | $75,964 |
15 | Knowledge Marketing | 3.4 | $75,839 |
16 | PeopleAdmin | 4.0 | $75,378 |
17 | Technology | 4.5 | $75,169 |
18 | Cincom Systems | 3.7 | $74,253 |
19 | Global Knowledge | 4.5 | $73,891 |
20 | SilkRoad Technology | 4.4 | $70,498 |
Job | Location | Date Added | Salary |
---|---|---|---|
Senior Solutions Consultant | Dallas, TX | 12/12/2024 | $115,000 |
Enterprise Account Executive | Chicago, IL | 12/10/2024 | $135,000 |
Senior Account Executive (MID Market) | Dallas, TX | 12/07/2024 | $100,000 |
Director, Partners, Sales-North America West | San Diego, CA | 12/07/2024 | $160,000 |
Senior Account Executive (MID Market) | AL | 12/06/2024 | $100,000 |
Zippia gives an in-depth look into the details of LivePerson, including salaries, political affiliations, employee data, and more, in order to inform job seekers about LivePerson. The employee data is based on information from people who have self-reported their past or current employments at LivePerson. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by LivePerson. The data presented on this page does not represent the view of LivePerson and its employees or that of Zippia.
LivePerson may also be known as or be related to LIVEPERSON INC, LivePerson, LivePerson Inc, LivePerson Inc., LivePerson, Inc., Liveperson and Liveperson, Inc.