Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Mozilla are manager, product management, development manager, security architect, and program lead. Manager, product management jobs at Mozilla earn an average yearly salary of $134,630, Mozilla development manager jobs average $133,186, and Mozilla security architect jobs average $132,021.
The lowest paying Mozilla roles include student ambassador and event av operator. Mozilla student ambassador average salary is $29,310 per year. So while the average Mozilla salary is $102,693 there is a big variation in pay depending on the role.
Rank | Job Title | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Manager, Product Management | $134,630 | $64.73 |
2 | Development Manager | $133,186 | $64.03 |
3 | Security Architect | $132,021 | $63.47 |
4 | Program Lead | $124,583 | $59.90 |
5 | Senior System Administrator | $118,335 | $56.89 |
6 | Program Manager | $115,388 | $55.48 |
7 | Senior Data Scientist | $114,830 | $55.21 |
8 | Human Resources Business Partner | $114,461 | $55.03 |
9 | Integrated Marketing Director | $111,120 | $53.42 |
10 | Computer Game Designer | $110,720 | $53.23 |
11 | Software Engineer | $109,873 | $52.82 |
12 | Computer Scientist | $109,772 | $52.78 |
13 | Manager, Channel Marketing | $107,207 | $51.54 |
14 | Software Developer | $99,048 | $47.62 |
15 | Requirements Engineer | $96,571 | $46.43 |
16 | User Experience Designer | $93,958 | $45.17 |
17 | Systems Administrator | $93,716 | $45.06 |
18 | Data Analyst | $85,849 | $41.27 |
19 | Web Developer | $81,363 | $39.12 |
20 | Quality Assurance Analyst | $79,344 | $38.15 |
Rate Mozilla's promotion and raise policies.
Rank | Location | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Mountain View, CA | $124,746 | $59.97 |
2 | Seattle, WA | $121,439 | $58.38 |
3 | Portland, OR | $108,655 | $52.24 |
4 | New York, NY | $103,366 | $49.70 |
5 | Boston, MA | $102,042 | $49.06 |
6 | Laurel, MD | $95,366 | $45.85 |
7 | Austin, TX | $94,607 | $45.48 |
8 | Richmond, VA | $93,182 | $44.80 |
9 | Chicago, IL | $92,263 | $44.36 |
10 | Albuquerque, NM | $92,009 | $44.24 |
11 | Burnham, PA | $91,991 | $44.23 |
12 | Detroit, MI | $91,015 | $43.76 |
13 | Charlotte, NC | $89,956 | $43.25 |
14 | Atlanta, GA | $88,054 | $42.33 |
15 | Lehigh Acres, FL | $84,267 | $40.51 |
16 | Montgomery, AL | $83,446 | $40.12 |
Do you work at Mozilla?
Did Mozilla's compensation package meet your expectations?
Salaries at Mozilla vary depending on the department you work in. Mozilla salaries in the business development department are the highest with an average salary of $123,527. Employees in the education department at Mozilla receive relatively high salaries as well, with an average salary of $117,207 per year. Departments that don't pay as well at Mozilla include the administrative and the non profit/government organizational functions, with employees earning average salaries of $50,023 and $64,712, respectively.
Rank | Department | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Business Development | $123,527 | $59.39 |
2 | Education | $117,207 | $56.35 |
3 | Engineering | $105,869 | $50.90 |
4 | IT | $100,381 | $48.26 |
5 | Plant/Manufacturing | $95,451 | $45.89 |
6 | Marketing | $94,984 | $45.67 |
7 | Accounting | $92,490 | $44.47 |
8 | Art/Design | $81,284 | $39.08 |
9 | Research & Development | $78,764 | $37.87 |
10 | Human Resources | $72,933 | $35.06 |
11 | Non Profit/Government | $64,712 | $31.11 |
12 | Administrative | $50,024 | $24.05 |
Rank | Position | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Manager | $148,442 | $71.37 |
2 | Senior Project Manager | $126,860 | $60.99 |
3 | Senior Data Scientist | $114,830 | $55.21 |
4 | Computer Game Designer | $110,720 | $53.23 |
5 | Software Engineer | $109,873 | $52.82 |
6 | Computer Scientist | $109,772 | $52.78 |
7 | Software Developer | $99,048 | $47.62 |
8 | Requirements Engineer | $96,571 | $46.43 |
9 | Data Analyst | $85,849 | $41.27 |
10 | Web Developer | $81,363 | $39.12 |
11 | Engineering Internship | $45,997 | $22.11 |
Rank | Position | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Security Architect | $132,021 | $63.47 |
2 | Data Manager | $127,015 | $61.06 |
3 | Senior Project Manager | $126,860 | $60.99 |
4 | Senior System Administrator | $118,335 | $56.89 |
5 | Computer Systems Analyst | $117,799 | $56.63 |
6 | Project Leader | $117,431 | $56.46 |
7 | Infrastructure Engineer | $115,162 | $55.37 |
8 | Security Engineer | $112,316 | $54.00 |
9 | Systems Administrator | $93,716 | $45.06 |
10 | Web Designer | $92,382 | $44.41 |
11 | Data Center Technician | $60,749 | $29.21 |
12 | Technical Support Specialist | $57,644 | $27.71 |
13 | Help Desk Analyst | $56,160 | $27.00 |
14 | Information Technology Internship | $39,227 | $18.86 |
Rank | Position | Average Mozilla Salary | Hourly Rate |
---|---|---|---|
1 | Senior Product Manager | $137,054 | $65.89 |
2 | Analytical Manager | $121,973 | $58.64 |
3 | Integrated Marketing Director | $111,120 | $53.42 |
4 | Manager, Channel Marketing | $107,207 | $51.54 |
5 | Business & Data Analyst | $90,388 | $43.46 |
6 | Communications Specialist | $68,185 | $32.78 |
7 | Campus Representative | $59,396 | $28.56 |
8 | Communication Assistant | $48,200 | $23.17 |
9 | Event AV Operator | $44,173 | $21.24 |
Average salaries at Mozilla competitors, like Evernote, Magic Leap, and HealthEdge, vary. Evernote employees earn the highest salaries, with an average yearly salary of $134,515. The average salary at Magic Leap is $119,888 per year, and the average salary at HealthEdge is $103,913 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Evernote | 4.7 | $134,515 |
2 | Magic Leap | 4.6 | $119,888 |
3 | HealthEdge | 4.1 | $103,913 |
4 | Kabam | 4.6 | $99,898 |
5 | Red Hat | 4.6 | $95,515 |
6 | DAQRI | 4.4 | $91,149 |
7 | IBM | 4.7 | $86,845 |
8 | TallyGenicom | 3.9 | $86,620 |
9 | Symphony | 4.7 | $86,345 |
10 | Kno | 4.6 | $85,256 |
11 | SevOne | 4.1 | $83,298 |
12 | Videology | 4.5 | $82,832 |
13 | Zenoti | 3.5 | $70,754 |
14 | Zetta | 3.9 | $66,123 |
15 | Cannabis Big Data | 4.0 | $63,785 |
16 | Metadata | 3.4 | $63,719 |
17 | SwipeSense | 3.4 | $63,173 |
18 | TraceLink | 3.8 | $62,598 |
19 | Cyborg | 3.5 | $62,220 |
20 | Software.com | 4.5 | $61,708 |
Job | Location | Date Added | Salary |
---|---|---|---|
Fixed Term Pr/Communications Manager | San Francisco, CA | 09/28/2024 | $71,780 |
Senior Staff Fullstack Engineer, Solo | San Francisco, CA | 09/28/2024 | $194,000 |
Product Manager, Web Platforms | San Francisco, CA | 09/26/2024 | $116,910 |
Program Manager, AI 360 | New York, NY | 09/25/2024 | $137,970 |
Fixed Term Pr/Communications Manager | San Francisco, CA | 09/16/2024 | $71,780 |
Zippia gives an in-depth look into the details of Mozilla, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Mozilla. The employee data is based on information from people who have self-reported their past or current employments at Mozilla. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Mozilla. The data presented on this page does not represent the view of Mozilla and its employees or that of Zippia.
Mozilla may also be known as or be related to MOZILLA FOUNDATION, Mozilla, Mozilla Corp., Mozilla Corporation and Mozilla Project.