Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
RQM main competitors are Onyx Pharmaceuticals, PacBio, and Amicus Therapeutics.
Competitor Summary. See how RQM compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
2008 | 3.7 ![]() | Monroeville, PA | 1 | $15.4M | 405 | |
1988 | 4.9 ![]() | Bridgewater, NJ | 1 | $363.7M | 373 | |
1997 | 4.6 ![]() | San Rafael, CA | 4 | $2.9B | 2,581 | |
1996 | 4.8 ![]() | Silver Spring, MD | 6 | $2.9B | 950 | |
1992 | 4.8 ![]() | South San Francisco, CA | 2 | $362.2M | 500 | |
- | 4.1 ![]() | Norcross, GA | 1 | $11.0M | 99 | |
1987 | 4.7 ![]() | Gaithersburg, MD | 1 | $422.2M | 6,030 | |
1995 | 4.7 ![]() | Austin, TX | 3 | $417.4M | 1,140 | |
Medical Device Company | - | 4.5 ![]() | - | - | - | - |
2002 | 4.6 ![]() | Cranbury, NJ | 2 | $528.3M | 508 | |
2004 | 4.7 ![]() | Menlo Park, CA | 1 | $154.0M | 400 | |
1995 | 4.5 ![]() | Hopkinton, MA | 1 | $109.8M | 200 | |
1986 | 4.2 ![]() | Incline Village, NV | 1 | $30.7M | 75 | |
1994 | 4.1 ![]() | Sunnyvale, CA | 1 | - | 3,000 |
Rate how well RQM differentiates itself from its competitors.
Company | Highest Salary | Hourly Salary |
---|---|---|
RQM | $77,910 | $37.46 |
Onyx Pharmaceuticals | $107,304 | $51.59 |
BioMarin | $98,152 | $47.19 |
Medimmune | $93,132 | $44.78 |
BEST VASCULAR | $88,194 | $42.40 |
Medical Device Company | $87,532 | $42.08 |
Luminex | $86,388 | $41.53 |
Caliper Life Sciences | $84,888 | $40.81 |
Insmed | $80,649 | $38.77 |
Kyphon | $79,384 | $38.17 |
United Therapeutics | $78,439 | $37.71 |
PDL BioPharma | $73,712 | $35.44 |
Amicus Therapeutics | $69,554 | $33.44 |
PacBio | $62,499 | $30.05 |
Do you work at RQM?
Is RQM able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Amicus Therapeutics | 43% | 57% |
PDL BioPharma | 46% | 54% |
BioMarin | 50% | 50% |
Luminex | 59% | 41% |
PacBio | 65% | 35% |
RQM | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
47% | 17% | 9% | 21% | 6% | 8.8 ![]() | |
43% | 20% | 8% | 23% | 7% | 9.6 ![]() | |
48% | 23% | 11% | 14% | 3% | 9.8 ![]() | |
42% | 20% | 5% | 27% | 5% | 9.6 ![]() | |
54% | 15% | 7% | 19% | 4% | 9.3 ![]() | |
55% | 10% | 18% | 12% | 5% | 9.5 ![]() |