Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Sears Holdings main competitors are Vudu, Staples, and Best Buy.
Competitor Summary. See how Sears Holdings compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
2005 | 4.3 ![]() | Hoffman Estates, IL | 5 | $1.4B | 85,000 | |
1978 | 4.6 ![]() | Atlanta, GA | 2 | $159.5B | 500,001 | |
1938 | 4.1 ![]() | Little Rock, AR | 207 | $6.6B | 40,000 | |
1901 | 4.5 ![]() | Seattle, WA | 11 | $15.0B | 74,000 | |
1901 | 4.4 ![]() | Deerfield, IL | 2 | - | 210,500 | |
1883 | 4.5 ![]() | Cincinnati, OH | 26 | $147.1B | 465,000 | |
1962 | 4.4 ![]() | Menomonee Falls, WI | 4 | $16.2B | 110,000 | |
1986 | 4.4 ![]() | Framingham, MA | 16 | $18.2B | 75,000 | |
2004 | 4.5 ![]() | Sunnyvale, CA | 1 | - | 180 | |
1984 | 4.1 ![]() | Westborough, MA | 10 | $20.5B | 25,001 | |
1946 | 4.6 ![]() | Mooresville, NC | 3 | $83.7B | 300,000 | |
1929 | 4.5 ![]() | Cincinnati, OH | 20 | $23.0B | 130,000 | |
1962 | 4.6 ![]() | Bentonville, AR | 7 | $681.0B | 2,300,000 | |
1902 | 4.3 ![]() | Plano, TX | 35 | $11.2B | 60,000 | |
1972 | 4.2 ![]() | Burlington, NJ | 3 | $10.6B | 40,000 | |
1948 | 4.8 ![]() | Wayne, NJ | 1 | $11.5B | 64,000 | |
1939 | 4.4 ![]() | Goodlettsville, TN | 1 | $40.6B | 143,000 | |
1902 | 4.5 ![]() | Minneapolis, MN | 3 | $106.6B | 409,000 | |
1966 | 4.6 ![]() | Richfield, MN | 11 | $41.5B | 102,000 | |
1982 | 4.3 ![]() | Dublin, CA | 7 | $21.1B | 88,100 | |
1986 | 4.4 ![]() | Chesapeake, VA | 1 | $17.6B | 193,100 |
Rate how well Sears Holdings differentiates itself from its competitors.
Company | Highest Salary | Hourly Salary |
---|---|---|
Sears Holdings | $38,256 | $18.39 |
Vudu | $40,431 | $19.44 |
Dollar General | $40,121 | $19.29 |
Nordstrom | $40,052 | $19.26 |
Target | $39,969 | $19.22 |
Kohl's | $39,914 | $19.19 |
Staples | $39,728 | $19.10 |
Kroger | $38,049 | $18.29 |
BJ's Wholesale Club | $37,562 | $18.06 |
The Home Depot | $37,104 | $17.84 |
Macy's | $36,492 | $17.54 |
Best Buy | $36,221 | $17.41 |
Walmart | $33,945 | $16.32 |
Dillard's | $33,914 | $16.30 |
Dollar Tree | $32,542 | $15.65 |
Ross Stores | $32,403 | $15.58 |
JCPenney | $31,236 | $15.02 |
Walgreens | $31,206 | $15.00 |
Burlington | $30,483 | $14.66 |
Toys"R"Us | $30,180 | $14.51 |
Do you work at Sears Holdings?
Does Sears Holdings effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Dillard's | 28% | 72% |
Dollar General | 34% | 66% |
Dollar Tree | 37% | 63% |
Burlington | 37% | 63% |
Sears Holdings | 51% | 49% |
Best Buy | 66% | 34% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
60% | 18% | 11% | 7% | 4% | 9.8 ![]() | |
60% | 18% | 11% | 7% | 4% | 9.7 ![]() | |
60% | 19% | 12% | 6% | 3% | 9.9 ![]() | |
59% | 18% | 13% | 6% | 4% | 9.7 ![]() | |
64% | 12% | 15% | 6% | 3% | 9.7 ![]() | |
61% | 17% | 12% | 6% | 3% | 9.8 ![]() |
I have continually been provided opportunities to advance my career and to accept challenging positions.
Company continues to reduce overall footprint within the retail industry.
Leading a great team of passionate, innovative and committed individuals.