Best cities for a Server
The best cities for servers are Glendale, AZ, Gilbert, AZ, and Scottsdale, AZ, based on factors like average salary and job availability per capita. Jobs and pay for servers vary across the country, but we've determined the ten best cities for servers in the U.S.
Whether you're starting your career as a server or considering a move, this list of the best cities for servers to live in will help you decide. These aren't just the best-paying cities for servers. We also consider how easy it is to find work as a server. While the absolute best city for servers is Glendale, AZ, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for servers in 2024.
If you're looking for a Server job, here are five companies hiring now:
10 best cities for Servers In 2025
1. Glendale, AZ
Server Jobs in GlendaleTotal Server jobs: 35 Average annual salary: $30,741 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $45,000 Location quotient: 0.97 2. Gilbert, AZ
Server Jobs in GilbertTotal Server jobs: 61 Average annual salary: $30,642 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $44,000 Location quotient: 1.92 3. Scottsdale, AZ
Server Jobs in ScottsdaleTotal Server jobs: 114 Average annual salary: $30,684 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $44,000 Location quotient: 0.83 4. Mesa, AZ
Server Jobs in MesaTotal Server jobs: 51 Average annual salary: $30,642 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $44,000 Location quotient: 0.82 5. Tucson, AZ
Server Jobs in TucsonTotal Server jobs: 87 Average annual salary: $30,418 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $44,000 Location quotient: 0.58 6. Toledo, OH
Server Jobs in ToledoTotal Server jobs: 50 Average annual salary: $24,494 Lowest 10 percent warn: $16,000 Highest 10 percent earn: $36,000 Location quotient: 0.85 7. Chandler, AZ
Server Jobs in ChandlerTotal Server jobs: 66 Average annual salary: $30,660 Lowest 10 percent warn: $20,000 Highest 10 percent earn: $44,000 Location quotient: 0.51 8. Seattle, WA
Server Jobs in SeattleTotal Server jobs: 205 Average annual salary: $34,127 Lowest 10 percent warn: $23,000 Highest 10 percent earn: $49,000 Location quotient: 0.42 9. Portland, OR
Server Jobs in PortlandTotal Server jobs: 216 Average annual salary: $32,261 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $47,000 Location quotient: 0.48 10. Reno, NV
Server Jobs in RenoTotal Server jobs: 63 Average annual salary: $26,268 Lowest 10 percent warn: $17,000 Highest 10 percent earn: $38,000 Location quotient: 0.64
Choose from 10+ customizable server resume templates
Choose from a variety of easy-to-use server resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your server resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for servers
- Glendale, AZ
- Gilbert, AZ
- Scottsdale, AZ
- Mesa, AZ
- Tucson, AZ
- Toledo, OH
- Chandler, AZ
- Seattle, WA
- Portland, OR
- Reno, NV
Detailed list of the best cities for a Server
Rank | City | Average Salary | Lowest 10% Earn | Population | Job Count |
---|---|---|---|---|---|
1 | Glendale, AZ | $30,741 | $20,000 | 245,895 | 35 |
2 | Gilbert, AZ | $30,642 | $20,000 | 237,133 | 61 |
3 | Scottsdale, AZ | $30,684 | $20,000 | 246,645 | 114 |
4 | Mesa, AZ | $30,642 | $20,000 | 484,587 | 51 |
5 | Tucson, AZ | $30,418 | $20,000 | 530,706 | 87 |
6 | Toledo, OH | $24,494 | $16,000 | 278,508 | 50 |
7 | Chandler, AZ | $30,660 | $20,000 | 247,477 | 66 |
8 | Seattle, WA | $34,127 | $23,000 | 704,352 | 205 |
9 | Portland, OR | $32,261 | $22,000 | 639,863 | 216 |
10 | Reno, NV | $26,268 | $17,000 | 245,255 | 63 |
11 | Anaheim, CA | $33,966 | $23,000 | 351,043 | 32 |
12 | Chula Vista, CA | $33,341 | $22,000 | 267,172 | 12 |
13 | Las Vegas, NV | $25,580 | $17,000 | 632,912 | 227 |
14 | Lexington, KY | $24,046 | $16,000 | 318,449 | 45 |
15 | Stockton, CA | $35,166 | $23,000 | 307,072 | 18 |
16 | Virginia Beach, VA | $27,572 | $18,000 | 452,602 | 80 |
17 | Fort Wayne, IN | $23,995 | $16,000 | 264,488 | 39 |
18 | Chesapeake, VA | $27,432 | $18,000 | 237,940 | 33 |
19 | Long Beach, CA | $33,991 | $23,000 | 470,130 | 32 |
20 | Cincinnati, OH | $23,434 | $16,000 | 298,800 | 139 |
21 | Nashville, TN | $22,717 | $15,000 | 660,388 | 211 |
22 | Washington, DC | $40,480 | $27,000 | 681,170 | 231 |
23 | Colorado Springs, CO | $27,526 | $18,000 | 465,101 | 175 |
24 | Buffalo, NY | $35,770 | $24,000 | 256,902 | 39 |
25 | Pittsburgh, PA | $27,162 | $18,000 | 303,625 | 142 |
26 | Phoenix, AZ | $30,724 | $20,000 | 1,615,017 | 234 |
27 | Louisville, KY | $23,954 | $16,000 | 597,337 | 100 |
28 | Los Angeles, CA | $34,133 | $23,000 | 3,976,322 | 96 |
29 | Denver, CO | $27,452 | $18,000 | 693,060 | 51 |
30 | Santa Ana, CA | $33,917 | $23,000 | 334,217 | 21 |
31 | Henderson, NV | $25,534 | $17,000 | 292,969 | 16 |
32 | El Paso, TX | $24,104 | $16,000 | 683,080 | 34 |
33 | Wichita, KS | $23,760 | $16,000 | 389,902 | 48 |
34 | Laredo, TX | $23,481 | $15,000 | 257,156 | 10 |
35 | Lubbock, TX | $23,444 | $15,000 | 252,506 | 21 |
36 | Albuquerque, NM | $23,258 | $15,000 | 559,277 | 104 |
37 | Riverside, CA | $33,903 | $23,000 | 324,722 | 23 |
38 | Garland, TX | $23,141 | $15,000 | 234,943 | 15 |
39 | Fresno, CA | $34,842 | $23,000 | 522,053 | 19 |
40 | San Diego, CA | $33,410 | $22,000 | 1,406,630 | 20 |
41 | Hialeah, FL | $23,553 | $16,000 | 236,387 | 11 |
42 | Arlington, TX | $23,172 | $15,000 | 392,772 | 35 |
43 | Philadelphia, PA | $28,590 | $19,000 | 1,567,872 | 165 |
44 | Detroit, MI | $27,941 | $18,000 | 672,795 | 62 |
45 | Saint Petersburg, FL | $23,670 | $16,000 | 260,999 | 50 |
46 | Boston, MA | $36,188 | $25,000 | 673,184 | 165 |
47 | Columbus, OH | $23,953 | $16,000 | 860,090 | 162 |
48 | Raleigh, NC | $23,710 | $16,000 | 458,880 | 140 |
49 | Oakland, CA | $35,435 | $23,000 | 420,005 | 27 |
50 | Tulsa, OK | $22,297 | $15,000 | 403,090 | 76 |
Highest paying cities for servers
Rank | City | Avg. Server Salary |
---|---|---|
1 | Washington, DC | $40,480 |
2 | New York, NY | $36,327 |
3 | Boston, MA | $36,188 |
4 | San Francisco, CA | $35,493 |
5 | Seattle, WA | $34,127 |
6 | Portland, OR | $32,261 |
7 | Portland, ME | $31,291 |
8 | Glendale, AZ | $30,741 |
9 | Philadelphia, PA | $28,590 |
10 | Washington, MI | $28,163 |
11 | Austin, MN | $27,928 |
12 | Colorado Springs, CO | $27,526 |
13 | Las Vegas, NV | $25,580 |
14 | Saint Louis, MO | $25,522 |
15 | Chicago, IL | $24,976 |
16 | Columbus, OH | $23,953 |
17 | Jacksonville, AR | $23,899 |
18 | Kansas City, KS | $23,753 |
19 | Jacksonville, FL | $23,719 |
20 | Raleigh, NC | $23,710 |