Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Smithsonian Institution are director, project manager, information technology specialist, and program manager. Director jobs at Smithsonian Institution earn an average yearly salary of $141,734, Smithsonian Institution project manager jobs average $108,842, and Smithsonian Institution information technology specialist jobs average $104,232.
The lowest paying Smithsonian Institution roles include gallery attendant and volunteer. Smithsonian Institution gallery attendant average salary is $38,528 per year. So while the average Smithsonian Institution salary is $60,644 there is a big variation in pay depending on the role.
Rank | Job Title | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | Director | $141,734 | $68.14 |
2 | Project Manager | $108,842 | $52.33 |
3 | Information Technology Specialist | $104,232 | $50.11 |
4 | Program Manager | $102,490 | $49.27 |
5 | Team Leader | $100,025 | $48.09 |
6 | Corporal | $96,330 | $46.31 |
7 | Geologist | $94,761 | $45.56 |
8 | Investment Analyst | $91,540 | $44.01 |
9 | Repair Operator | $86,105 | $41.40 |
10 | Museum Curator | $80,620 | $38.76 |
11 | Physical Scientist | $80,462 | $38.68 |
12 | Conservator | $79,605 | $38.27 |
13 | Audio/Visual Operator | $79,154 | $38.05 |
14 | Museum Technician | $79,147 | $38.05 |
15 | Educator | $77,854 | $37.43 |
16 | Entomologist | $76,634 | $36.84 |
17 | Animal Keeper | $75,302 | $36.20 |
18 | Contracts Administrator | $73,547 | $35.36 |
19 | Ecologist | $72,905 | $35.05 |
20 | Auditor | $71,300 | $34.28 |
Rate the fairness of Smithsonian Institution's compensation policies.
Smithsonian Institution pays the highest salaries in District of Columbia due to higher costs of living and competition in the state.
Rank | State | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | District of Columbia | $73,103 | $35.15 |
2 | New York | $69,034 | $33.19 |
3 | Massachusetts | $68,318 | $32.85 |
4 | Maryland | $63,453 | $30.51 |
5 | Virginia | $63,327 | $30.45 |
Rank | Location | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | Washington, DC | $73,125 | $35.16 |
2 | New York, NY | $69,173 | $33.26 |
3 | Cambridge, MA | $68,319 | $32.85 |
4 | Suitland, MD | $63,429 | $30.49 |
5 | Front Royal, VA | $63,136 | $30.35 |
6 | Amado, AZ | $57,364 | $27.58 |
7 | Fort Pierce, FL | $57,280 | $27.54 |
8 | Hilo, HI | $53,541 | $25.74 |
9 | Malta, MT | $52,170 | $25.08 |
Do you work at Smithsonian Institution?
Were you satisfied with Smithsonian Institution's salary and benefits?
Salaries at Smithsonian Institution vary depending on the department you work in. Smithsonian Institution salaries in the it department are the highest with an average salary of $89,136. Employees in the finance department at Smithsonian Institution receive relatively high salaries as well, with an average salary of $80,294 per year. Departments that don't pay as well at Smithsonian Institution include the facilities and the administrative organizational functions, with employees earning average salaries of $51,865 and $58,492, respectively.
Rank | Department | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | IT | $89,136 | $42.85 |
2 | Finance | $80,294 | $38.60 |
3 | Engineering | $77,509 | $37.26 |
4 | Plant/Manufacturing | $75,996 | $36.54 |
5 | Sales | $73,882 | $35.52 |
6 | Education | $73,247 | $35.21 |
7 | Non Profit/Government | $67,268 | $32.34 |
8 | Customer Service | $64,302 | $30.91 |
9 | Research & Development | $62,039 | $29.83 |
10 | Art/Design | $61,473 | $29.55 |
11 | Marketing | $59,914 | $28.80 |
12 | Accounting | $59,275 | $28.50 |
13 | Retail | $58,743 | $28.24 |
14 | Administrative | $58,493 | $28.12 |
15 | Facilities | $51,866 | $24.94 |
Rank | Position | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | Facilities Planner | $100,365 | $48.25 |
2 | Landscape Gardener | $81,173 | $39.03 |
3 | Locksmith | $76,365 | $36.71 |
4 | Animal Keeper | $75,302 | $36.20 |
5 | Safety Coordinator | $66,871 | $32.15 |
6 | Maintenance Mechanic Helper | $66,583 | $32.01 |
7 | Securities Clerk | $60,185 | $28.94 |
8 | Protective Officer | $59,717 | $28.71 |
9 | Electronics Technician | $59,263 | $28.49 |
10 | Maintenance Worker | $58,819 | $28.28 |
11 | Special Police | $55,712 | $26.78 |
12 | Building Service Worker | $45,195 | $21.73 |
13 | Security Officer | $42,632 | $20.50 |
14 | Security Guard | $41,971 | $20.18 |
15 | Cleaner | $39,773 | $19.12 |
16 | Custodian | $39,176 | $18.83 |
Rank | Position | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | Chief Scientist | $114,258 | $54.93 |
2 | Geologist | $94,761 | $45.56 |
3 | Contract Researcher | $82,114 | $39.48 |
4 | Physical Scientist | $80,462 | $38.68 |
5 | Entomologist | $76,634 | $36.84 |
6 | Ecologist | $72,905 | $35.05 |
7 | Graduate Fellow | $67,420 | $32.41 |
8 | Biologist | $64,391 | $30.96 |
9 | Research Internship | $59,126 | $28.43 |
10 | Research Assistant | $58,000 | $27.88 |
11 | Laboratory Internship | $51,639 | $24.83 |
12 | Doctoral Fellow | $50,181 | $24.13 |
13 | Visiting Researcher | $47,753 | $22.96 |
14 | Laboratory Technician | $42,701 | $20.53 |
Rank | Position | Average Smithsonian Institution Salary | Hourly Rate |
---|---|---|---|
1 | Executive Associate | $116,889 | $56.20 |
2 | Administrator | $89,377 | $42.97 |
3 | Contract Worker | $88,526 | $42.56 |
4 | Student Internship | $81,008 | $38.95 |
5 | Document Specialist | $76,308 | $36.69 |
6 | Senior Executive Secretary | $66,234 | $31.84 |
7 | Administrative Specialist | $65,132 | $31.31 |
8 | Administrative Assistant | $56,228 | $27.03 |
9 | Office Volunteer | $53,126 | $25.54 |
10 | Project Management Internship | $51,167 | $24.60 |
11 | Scanning Technician | $50,614 | $24.33 |
12 | Office Assistant | $50,056 | $24.07 |
13 | Receptionist | $45,461 | $21.86 |
14 | Mail Clerk | $42,385 | $20.38 |
15 | File Clerk | $36,555 | $17.57 |
Creativity, working with smart people, great project
Position was a term position, so I did not have an opportunity to advance.
Retirement plan, health benefits
Zippia gives an in-depth look into the details of Smithsonian Institution, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Smithsonian Institution. The employee data is based on information from people who have self-reported their past or current employments at Smithsonian Institution. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Smithsonian Institution. The data presented on this page does not represent the view of Smithsonian Institution and its employees or that of Zippia.
Smithsonian Institution may also be known as or be related to Smithsonian Institution and Smithsonian Institution Offices.