Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Tissue Banks International main competitors are Cook Biotech, MiMedx, and CryoLife.
Competitor Summary. See how Tissue Banks International compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1984 | 3.8 ![]() | San Rafael, CA | 1 | $2.0M | 50 | |
1960 | 3.5 ![]() | Kansas City, MO | 1 | $11.0M | 93 | |
1978 | 3.8 ![]() | Marion, IL | 2 | $16.1M | 104 | |
- | 4.2 ![]() | Jessup, PA | 1 | $3.6M | 50 | |
- | 3.6 ![]() | Southaven, MS | 3 | $4.8M | 72 | |
1995 | 4.1 ![]() | West Caldwell, NJ | 1 | $6.3M | 75 | |
2002 | 3.9 ![]() | Cleveland, OH | 1 | $440,000 | 50 | |
1958 | 4.4 ![]() | San Ramon, CA | 9 | $1.1B | 25 | |
Enzymedica | 1998 | 3.9 ![]() | Venice, FL | 1 | $182.0M | 20 |
1954 | 4.3 ![]() | New York, NY | 1 | $50.0M | 125 | |
2003 | 4.2 ![]() | Orlando, FL | 1 | $21.0M | 248 | |
1995 | 4.4 ![]() | West Lafayette, IN | 1 | $14.0M | 193 | |
- | 3.6 ![]() | Sacramento, CA | 1 | $880,000 | 50 | |
Mediatech | - | 3.6 ![]() | Manassas, VA | 1 | $380,000 | 6 |
2008 | 4.6 ![]() | Marietta, GA | 1 | $348.9M | 690 | |
1971 | 4.4 ![]() | La Vista, NE | 1 | $72.9M | 200 | |
1869 | 4.6 ![]() | Lynchburg, VA | 1 | $200.0M | 750 | |
2000 | 3.9 ![]() | Phoenix, AZ | 1 | $8.5M | 150 | |
1982 | 4.2 ![]() | Lansing, MI | 3 | $924.2M | 1,764 | |
2004 | 4.4 ![]() | Durham, NC | 1 | $1.6M | 130 | |
1984 | 4.7 ![]() | Kennesaw, GA | 2 | $253.2M | 1,000 |
Rate Tissue Banks International's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Tissue Banks International | $46,244 | $22.23 | - |
Saving Sight | $47,958 | $23.06 | - |
Marion Eye Centers & Optical | $41,050 | $19.74 | - |
Mtf | $44,385 | $21.34 | - |
Eye Specialty Group | $48,153 | $23.15 | - |
Novel Ingredients | $44,579 | $21.43 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Tissue Banks International | $31,824 | $15.30 |
MiMedx | $37,406 | $17.98 |
Neogen | $33,031 | $15.88 |
CooperVision | $32,613 | $15.68 |
Science Care | $32,408 | $15.58 |
Cook Biotech | $32,388 | $15.57 |
Eye Specialty Group | $32,343 | $15.55 |
Mediatech | $32,236 | $15.50 |
Marion Eye Centers & Optical | $32,104 | $15.43 |
Enzymedica | $32,030 | $15.40 |
XYMOGEN | $32,023 | $15.40 |
Saving Sight | $32,019 | $15.39 |
Novel Ingredients | $32,002 | $15.39 |
Streck | $31,978 | $15.37 |
C.B. Fleet | $31,973 | $15.37 |
BioEnterprise | $31,955 | $15.36 |
LiveOnNY | $31,940 | $15.36 |
Humacyte | $31,667 | $15.22 |
Mtf | $31,393 | $15.09 |
Dci Donor Services, Inc. | $30,867 | $14.84 |
Do you work at Tissue Banks International?
Does Tissue Banks International effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Cook Biotech | 36% | 64% |
CryoLife | 41% | 59% |
MiMedx | 45% | 55% |
Mtf | 51% | 49% |
Neogen | 52% | 48% |
Tissue Banks International | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
52% | 11% | 23% | 12% | 3% | 9.5 ![]() | |
49% | 16% | 21% | 11% | 2% | 9.4 ![]() | |
72% | 8% | 9% | 9% | 2% | 8.4 ![]() | |
62% | 15% | 10% | 11% | 3% | 9.6 ![]() | |
57% | 17% | 10% | 13% | 2% | 9.5 ![]() | |
Enzymedica | 51% | 26% | 11% | 9% | 2% | 7.0 ![]() |