Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
WellSpan Health main competitors are Keystone Health, Stanford Health Care, and Boston Medical Center.
Competitor Summary. See how WellSpan Health compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1880 | 4.5 ![]() | York, PA | 8 | $3.1B | 19,001 | |
1997 | 4.8 ![]() | Walnut Creek, CA | 3 | $1.2B | 7,500 | |
1893 | 4.7 ![]() | New Britain, CT | 2 | $180.0M | 1,030 | |
- | 4.4 ![]() | Wharton, TX | 1 | $81.4M | 500 | |
2012 | 3.6 ![]() | Las Vegas, NV | 1 | $8.9M | 375 | |
- | 4.1 ![]() | Meridian, MS | 1 | $362.1M | 1,500 | |
2005 | 4.1 ![]() | Warren, MI | 1 | $15.0M | 350 | |
1906 | 4.6 ![]() | York, ME | 6 | $79.0M | 535 | |
1959 | 4.6 ![]() | Palo Alto, CA | 7 | $2.6B | 10,847 | |
1914 | 4.3 ![]() | Abington, PA | 1 | $740.9M | 7,500 | |
1990 | 4.5 ![]() | Springfield, PA | 11 | $650.0M | 4,702 | |
1996 | 4.5 ![]() | Boston, MA | 2 | $2.9B | 7,189 | |
1945 | 4.2 ![]() | Birmingham, AL | 1 | $360.0M | 7,056 | |
1996 | 4.7 ![]() | Hartford, CT | 21 | $970.0M | 7,500 | |
1985 | 4.6 ![]() | Detroit, MI | 2 | $1.0B | 13,000 | |
1916 | 4.6 ![]() | Boston, MA | 3 | $1.3B | 10,149 | |
1973 | 4.4 ![]() | Seattle, WA | 3 | $50.0M | 250 | |
1887 | 4.8 ![]() | Minneapolis, MN | 4 | $2.5B | 7,000 | |
1986 | 4.5 ![]() | Chambersburg, PA | 1 | $23.0M | 350 | |
1983 | 4.6 ![]() | Minneapolis, MN | 15 | $4.5B | 29,000 | |
1907 | 4.6 ![]() | New Brunswick, NJ | 2 | $350.0M | 3,000 |
Rate WellSpan Health's competitiveness in the market.
Company | Highest Salary | Hourly Salary |
---|---|---|
WellSpan Health | $251,246 | $120.79 |
Allina Health | $336,375 | $161.72 |
Hennepin Healthcare | $295,479 | $142.06 |
Connecticut Children's Medical Center | $271,869 | $130.71 |
John Muir Health | $265,789 | $127.78 |
Stanford Health Care | $254,955 | $122.57 |
Rush Foundation Hospital | $254,543 | $122.38 |
The Hospital of Central Connecticut | $247,128 | $118.81 |
Saint Peter's University Hospital | $247,105 | $118.80 |
Abington - Jefferson Health | $243,806 | $117.21 |
The Behavioral Center of Michigan | $242,752 | $116.71 |
Detroit Medical Center | $238,913 | $114.86 |
York Hospital | $229,792 | $110.48 |
Gulf Coast Medical Center | $229,264 | $110.22 |
International Community Health Services | $227,136 | $109.20 |
Crozer Health | $221,655 | $106.56 |
UAB Medicine | $218,116 | $104.86 |
Keystone Health | $216,099 | $103.89 |
Boston Medical Center | $206,149 | $99.11 |
WellHealth Quality Care | $196,428 | $94.44 |
Do you work at WellSpan Health?
Does WellSpan Health effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Connecticut Children's Medical Center | 24% | 76% |
Crozer Health | 28% | 72% |
International Community Health Services | 29% | 71% |
Allina Health | 29% | 71% |
Boston Medical Center | 32% | 68% |
WellSpan Health | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
76% | 7% | 5% | 8% | 4% | 9.7 ![]() | |
65% | 14% | 7% | 10% | 4% | 9.6 ![]() | |
62% | 21% | 8% | 7% | 3% | 9.4 ![]() | |
69% | 10% | 11% | 7% | 3% | 9.9 ![]() | |
34% | 12% | 2% | 47% | 5% | 9.3 ![]() | |
48% | 27% | 7% | 11% | 6% | 9.9 ![]() |